Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 31 | 19 | 10 | 8 | 243 | 5364 | 174 | 223 | 404 | 663 |
Apr 2022 | 26 | 14 | 7 | 6 | 336 | 5394 | 185 | 239 | 445 | 780 |
Mar 2022 | 48 | 22 | 13 | 9 | 453 | 5951 | 257 | 357 | 579 | 1262 |
Feb 2022 | 56 | 33 | 17 | 15 | 258 | 4445 | 230 | 262 | 498 | 842 |
Jan 2022 | 44 | 28 | 14 | 12 | 437 | 7693 | 382 | 439 | 847 | 1331 |
Dec 2021 | 41 | 27 | 13 | 11 | 384 | 7406 | 343 | 415 | 811 | 1237 |
Nov 2021 | 42 | 27 | 15 | 13 | 461 | 9325 | 393 | 468 | 837 | 1263 |
Oct 2021 | 33 | 31 | 17 | 14 | 486 | 7707 | 441 | 528 | 977 | 1034 |
Sep 2021 | 25 | 23 | 13 | 11 | 359 | 5682 | 340 | 407 | 706 | 767 |
Aug 2021 | 26 | 25 | 15 | 13 | 434 | 6081 | 408 | 469 | 797 | 833 |
Jul 2021 | 25 | 23 | 15 | 14 | 478 | 5440 | 458 | 481 | 738 | 781 |
Jun 2021 | 30 | 28 | 17 | 15 | 429 | 5147 | 451 | 534 | 856 | 921 |
Totals | 75635 | 4062 | 4822 | 8495 | 11714 | |||||
Generated by Webalizer Version 2.23 |